Parks & Community Services
Facilities
| Athletic Facilities | Telephone # | Address |
|---|---|---|
| Closter Park Softball Field | n/a | 401 Towt St. |
| Constitution Soccer Complex | n/a | 1440 Constitution Blvd |
| Municipal Stadium | n/a | 175 Maryal Dr. |
| Municipal Pool | (831) 758-7301 | 920 N. Main St. |
| Community Recreation Buildings | Telephone # | Address |
|---|---|---|
| Breadbox Recreation Center | (831) 758-7908 | 745 N. Sanborn Rd. |
| Central Park | (831) 758-7305 | 420 Central Ave. |
| Community Center/Sherwood Hall |
(831) 758-7351 | 940 N. Main St. |
| El Dorado Park | (831) 758-7223 | 1655 El Dorado Dr. |
| Firehouse Recreation Center |
(831) 775-4285 |
1330 E. Alisal St. |
| Hebbron Family Center |
(831) 758-7354 | 683 Fremont St |
| Recreation Center | (831) 758-7306 | 320 Lincoln Ave |
| Special Interest Facilities | Telephone # | Address |
|---|---|---|
| Sherwood Hall Box Office | (831) 758-7477 | 940 N. Main St. |
| Sherwood Park Par-Exercise Course | n/a | 920 N. Main St. |
| Central Park Senior Exercise Course | n/a | 420 Central Ave. |
Link
- Interactive map - Displays facility locations, as well as driving directions